Appearances, 2007 - 2008

 Player League FA
Cup
League
Cup
Others Total
 Jonathan Greening  92 10 4 (2)   106 (2)
 Dean Kiely  88 12 6   106
 Zoltan Gera  66 (20) 8 (2) 2   76 (22)
 Paul Robinson  86 8 2   96
 Robert Koren  76 (4) 8 (2) (2)   84 (8)
 Martin Albrechtsen  56 (8) 12 6   74 (8)
 Kevin Phillips  58 (12) 2 (4)     60 (16)
 Carl Hoefkens  42 5     47
 James Morrison  25 (10) 5 (1) 2   32 (11)
 Chris Brunt  22 (12) 3 (3) 1   26 (15)
 Ishmael Miller  24 (10) 3 (2) 1   28 (12)
 Filipe Teixeira  24 (6) 4 2 (1)   30 (7)
 Leon Barnett  30 (2) 4     34 (2)
 Roman Bednar  18 (11) 5     23 (11)
 Sherjil MacDonald  (20) (6) (4)   (30)
 Pele  13 (8) 2 (1) 2   17 (9)
 Craig Beattie  6 (15) 1 (1) 3   10 (16)
 Bostjan Cesar  19 (1) 2 2   23 (1)
 Richard Chaplow  6 (12)   6   12 (12)
 Neil Clement  16 (2) 2 2   20 (2)
 Nathan Ellington  (12)   6   6 (12)
 Jared Hodgkiss  6 (2) 2 6   14 (2)
 Luke Moore  3 (7)       3 (7)
 Kim  1 (3) (3)     1 (6)
 Luke Steele  4       4
 Shelton Martis  2   1   3
 Miguel Tininho  1   1 (1)   2 (1)
 Darren Carter  2       2
 Chris Perry  2       2
 Stuart Nicholson      (2)   (2)
 Bartosz Slusarski  (1)       (1)
 David Worrall      (1)   (1)